MALAD CITY CEMETERY            
as of 21-Oct-2006    
NAME BIRTH DEATH BLOCK LOT VET? NOTES
Babbitt, Alice Ann 1883 1921 6 1  
Babbitt, Blanche E. Landon 1891 1952 6 1  
Babbitt, Dorothy May 1926 1927 6 1  
Babbitt, Fidelia 1846 1909 6 40  
Babbitt, George H. 1885 1954 6 39  
Babbitt, Henry 1907 1990 6 39  
Babbitt, Melvin 1915 1916 6 1  
Babbitt, Richard 1917 1917 6 40  
Babbitt, Richard LaMar 1923 1979 6 1  
Babbitt, Samuel 1879 1951 6           40          
Babbitt, Thomas Tyler 1875 1957 6 1  
Babbitt, Thomas Tyler Jr. 1925 2003 6 1  
Bailey, Eldon B. 1910 1912 28 14  
Bailey, James 1820 1899 6 10  
Bailey, Mary Ann 1821 1906 6 10  
Bailey, Wanda B. 1922 1923 28 14  
Bake, Beatrice Jo 1966 1966 7 44  
Bake, Carol Jean Price 1927 1985 7 44  
Bake, Hattie M Clark 1861 1947 4 10  
Baker, A. Laura Knighton 1880 1954 32 13  
Baker, Baby 1986 1986 7new 26  
Baker, Bret J. 1981 1981 7new 26  
Baker, Daniel Dean 1924 1972 32 13      X  
Baker, Ira 1874 1935 32 13  
Baker, Ira B. 1921 1955 32 13      X  
Baker, Jay   7new 25  
Baker, Jay   7new 26  
Baker, Jean 1937 1946 32 13  
Baker, LaDean Haws 1900 1999 32 13  
Baker, W. Lewis 1907 1977 32 13  
Baker, William Dean 1935 1945 32 13  
Balka, John Paul 1948 1999 34 9  
Barett, J.   5 35  
Barnes, Betty Mae Owens 1922 1987 22 12  
Barnes, Mary Ann Mitchell (Reed) 1923 2004 32 2  
Barnes, Stanley J. 1921   22 12  
Barnes, Theodore 1919 1952 32 2  
Barnett, Elizabeth E. Perkins 1863 1944 21 12  
Barnett, Ephraim 1863 1945 21 12  
Barnett, Joseph 1898 1920 21 12  
Barret, Gwenllian J. 1823 1897 6 6  
Barret, John 1817 1898 6 6  
Bartle, Jordan 1998 1998 7new 136  
Batt, Jack   2 41  
Batt, Jack   2           42  
Bays, Maxwell C. 1907 1951 25 31  
Beckett, Howard Edward 1917 1990 2 51  
Beckett, Martha Katherine 1916 1997 2 51  
Beckstead, Baby 1921 1921 26 10  
Beckstead, Baby 1922 1922 26 10  
Beckstead, Baby 1923 1923 26 10  
Beckstead, James McKay 1924 1924 26 10  
Beckstead, Lucy Verena 1895 1955 32 21  
Beckstead, Mime McKay 1894 1971 26 10  
Beckstead, Warren V.     1897 1996 26 10  
Beckstead, Warren Victor 1920 1920 26 10  
Beecher, Donna Neal 1951 2002 6new 145  
Beecher, Michael   6new 145  
Beecher, Michael   6new 144  
Beeton   10 2  
Beeton, Baby 1968 1968 10 3  
Beeton, James Andrew 1897 1989 10 1  
Beeton, Lloyd 1904 1973 13 5  
Beeton, Lola Petersen 1911 1992 13 5  
Beeton, Sara L. Jones 1903 1991 10 1  
Beeton, Thelma E. Moss 1899 1981 20 8  
Bell, Charles William 1873 1950 20 9  
Bell, Delen Charles 1920 1997 20 9  
Bell, Edwin 1845 1874 2 34  
Bell, Edwin 1871 1871 2 34  
Bell, Elizabeth Parkinson 1876 1960 20 9  
Bell, Lowell L. No Date 1934 17 1      X  
Bell, Victor J. 1906 1990 20 9      X  
Bennett, David Earl 1924 1924 25 11  
Bennett, David Franklin 1891 1919 24 19  
Bennett, Dean N. 1918 1986 25 11  
Bennett, Elizabeth L. 1864 1948 34 7  
Bennett, Glen C. 1909 2004 33 24  
Bennett, Helen C. 1918 1971 25 11  
Bennett, John G. 1858 1935 34 7  
Bennett, Lamar J. 1913 1973 25 11  
Bennett, Martha L Jenkins 1892 1972 25 11  
Bennett, Nephi Albert 1889 1960 25 11  
Bennett, Ruth T. 1909 1977 33 24  
Bennett, Thelma J. 1921 1922 25 11  
Bennett, Valena M. 1914 1965 25 11  
Benson, Dana A. Stephenson 1917 1993 7 53  
Benson, Hazel Smith 1895 1982 7 54  
Benson, Joseph Guy 1891 1960 7 54  
Benson, June Kellaway 1928   7 54  
Benson, Raiford Guy 1916 1994 7 53  
Benson, Ross Ian 1921   7 54  
Bergman, George B. 1899 1973 28 5      X  
Bergman, Lizzie Thomas 1905 1982 28 5  
Bernal, Donna C. Christoffersen 1943 2001 14 1  
Bertram, Delta Evans 1915 2005 7new 22  
Bertram, Wayne L. 1915 1985 7new 22      X  
Billingsley, Mary Louise 1883 1931 32 7  
Billingsley, Patrick Henry 1882 1958 32 7  
Bingham, Alicia Dives 1915 2001 7new 22  
Bingham, Arthur "Elden" 1914 2001 7new 22  
Bird, Henry E. 1888 1966 15 5  
Bird, Kate Dille 1863 1964 15 5  
Bird, Melvin Vernon 1920   2 15  
Bird, Merle 1921 1938 15 5  
Bird, Mona Williams 1919   2 15  
Bishop, Roy   30 6  
Bissell, James H. 1865 1938 14 5  
Bjorkman, Arnold 1914 1985 7new 24  
Bjorkman, Lila Condie 1917   7new 24  
Blackburn, Richard Todd 1971 1971 18 17  
Blaisdell, Ann Iona B. 1887 1932 32 9  
Blaisdell, Annie Lorraine Daniels 1918 2004 31 10  
Blaisdell, Brad Thomas 1952 1952 32 9  
Blaisdell, Clara A.  1879 1953 33 12  
Blaisdell, Doran Reed 1980 1980 32 35  
Blaisdell, Florence Julia Barber 1885 1952 32 35  
Blaisdell, James William 1881 1943 32 9  
Blaisdell, John Dale 1915 2005 31 11  
Blaisdell, John Edward 1884 1976 32 35  
Blaisdell, Kenneth 1925 1993 31 10  
Blaisdell, Lela Daniels (Henderson) 1925   31 10  
Blaisdell, Letitia 1919 1970 31 11  
Blaisdell, Lois Lennon 1924   32 14  
Blaisdell, Nolan A.   7new 11  
Blaisdell, Nolan Thomas 1914 2004 31 11  
Blaisdell, Orlan E. 1927 1970 32 9  
Blaisdell, Reed   32 12  
Blaisdell, Reuben A. 1877 1941 33 12  
Blaisdell, Theron W.   31 11  
Blaisdell, Waldo   7new 33  
Blaisdell, Waldo   7new 28  
Blaisdell, Waldo   7new 34  
Blaisdell, Waldo J. 1915 2004 32 14      X  
Bledsoe, Sheri Reed 1944 1967 25 20  
Boel, Dan   7new 95  
Boel, Judy Lynn Jones 1951 1985 7new 95  
Boetticher, Paul G. 1906 2005 7new 12  
Boetticher, Verla Ruegsegger 1919   7new 12  
Bogk, Kathryn Thomas 1924   25 23  
Bogk, Robert Harry 1914 1985 25 23  
Bolingbroke,  Grace May   34 19  
Bolingbroke, Ada (Twin) 1888 1888 4 24  
Bolingbroke, Alfred 1894 1978 20 5  
Bolingbroke, Arthur L. 1882 1952 19 12  
Bolingbroke, C. Edward 1886 1969 20 5  
Bolingbroke, Caroline Davis 1884 1953 19 12  
Bolingbroke, Charles E. 1953 1925 20 5  
Bolingbroke, Chester L. 1884 1960 7 32  
Bolingbroke, David L. 1878 1945 7 32  
Bolingbroke, Delbert 1895 1897 4 24  
Bolingbroke, Edna F.   34 19  
Bolingbroke, Edward 1876 1879 4 28  
Bolingbroke, Henry 1850 1905 4 24  
Bolingbroke, Henry D. 1909 1992 19 12  
Bolingbroke, Ida (Twin) 1888 1888 4 24  
Bolingbroke, Ida G. 1918   34 24  
Bolingbroke, Leatha D. 1907 1922 19 12  
Bolingbroke, Leo 1898 1898 4 26  
Bolingbroke, Lona 1908 1908 7 32  
Bolingbroke, Margaret 1857 1943 20 5  
Bolingbroke, Marion Smith 1897 1950 7 32  
Bolingbroke, Mary 1855 1929 4 24  
Bolingbroke, Mary E. 1879 1962 7 32  
Bolingbroke, Nettie T. 1909 1975 19 12  
Bolingbroke, Ralph D. 1916 1987 34 24      X  
Bolingbroke, Thomas J. 1892 1893 4 26  
Bolmer, Lorenzo O. 1829 1912 28 13  
Booker, Oscar A. 1887 1956 27 13  
Booker, Sarah Jones 1887 1985 27 13  
Boppie, Lee    17 10  
Bosworth, Claude   7new 20  
Bosworth, Jaxon Wylde 1997 1997 7new 20  
Bowcutt, Baby 1925 1925 19 11  
Bowcutt, Fred J. 1891 1924 19 11  
Bowcutt, Sarah P. 1895 1926 19 11  
Bowen, Amy Nicole 1974 1974 18 17  
Bowen, Brent   7new 127  
Bowen, Clyde 1900 1997 22 13  
Bowen, John Earl 1935 1960 16 15  
Bowen, Laura E. Reese 1899 1998 22 13  
Bowen, Lavar   18 18  
Bowen, Ren Ray 1927 2003 7new 127      X  
Bowen, Robert G.   18 17  
Bowen, Thomas George  1960 1960 22 13  
Bowen, Walter Thayne 1924 1945 22 13      X  
Bowles, Herbert A. 1899 1979 35 10  
Bowles, Lavena E. 1902 1988 35 10  
Bowles, William "Bill" A. 1921 1974 35 10      X  
Bracken, Jackson & Patricia   6new 13  
Bracken, Jackson & Patricia   7new 18  
Bradbury, Jane Dunsdon 1825 1882 5 30  
Bradbury, Jenet Nichol 1839 1890 5 30  
Bradbury, Margaret Townsend 1818 1849 5 30  
Bradbury, Rachel 1866 1882 2 11  
Bradbury, William 1821 1897 5 30  
Bradley, Bobbie Routh Pickett 1896 1962 15 6  
Bradley, Iver E. 1881 1939 15 6  
Braker, Debra C. Willie 1954 1996 7new 30  
Braker, Leslie O. 1950   7new 30  
Brandeberry, Dan 1951 1990 15 16  
Branson, Gay Ann Thomas   23 16  
Brantzeg, Dexter Dean 1928 1999 33 1      X  
Brantzeg, Frank P. 1883 1928 33 1  
Brantzeg, George L. 1904 1929 33 1  
Brantzeg, Hazel Coffin Smith 1909 1987 33 1  
Brantzeg, Henry T. 1888 1908 3 1  
Brantzeg, Josephine J. 1854 1908 3 1  
Brantzeg, Sarah Morton {Marston} 1880 1965 33 1  
Briggs, Carol O. 1914 1990 13 4  
Briggs, Charles U. 1905 1967 13 4  
Briggs, Dorothy Richards   2 24  
Briggs, Elsie S. 1924   7new 143  
Briggs, Fenton T. 1922   7new 143  
Briggs, Howard William 1913 2000 2 24  
Brinkerhoff, Jack   25 2  
Brinkerhoff, Jack Fredrick 1923 2003 13 8A      X  
Brinkerhoff, Louise Smith 1924   13 8A  
Broadhead, Robert   35 9  
Broberg, Jody 1977 1977 7new 62  
Brodie, Charles Wesley 1904 1981 24 21      X  
Brodie, Douglas Kevin 1958 1997 24 21  
Brodie, Estella Roberts 1915 1992 24 21  
Brodie, Mary Janiel 1950 1961 24 21  
Broman, Joan Gleed 1944 2004 9 4  
Browder, Helen Anderson 1927 1985 33 11  
Browder, Lulu A. Reese 1893 1979 33 11  
Browder, Otis Whitten 1884 1943 33 11  
Browder, Vergil Otis 1924 1990 33 11  
Brown, Harmon W. 1845 1910 29 20  
Brown, Mable 1917 1917 29 20  
Bruce, Dora Gleed 1878 1952 5 4  
Bruce, John Wilson  1877 1962 5 4  
Budge, Blanche Jensen 1903 1974 5 52  
Budge, Connie Dives 1944 1991 5 51  
Budge, Dennis    29 10  
Budge, Keith McKay 1916 1989 30 12      X  
Budge, Khalil McKay 1919 1983 7new 24      X  
Budge, Lawrence Rushton 1902 1989 5 52  
Budge, Thomas Francis 1888 1957 30 11  
Budge, Verda Rose 1918 2003 7new 24  
Budge, Wayne Jensen 1942   5 51  
Budge, Winfred McKay 1888 1953 30 11  
Buehler, Alveda M. Johnson 1887 1972 21 20  
Buehler, Charles Douglas 1920 1998 16 4  
Buehler, Fred 1883 1956 21 20  
Buehler, Pauline Hyer 1924 2003 16 4  
Burlile, Johnny R. 1963 1963 14 13  
Burnett, Deann Thomas 1939 1985 33 2  
Burnett, James M. 1908   7 57  
Burnett, Norma Eliason 1913   7 57  
Burns, Marguerite   7new 105  
Burrie, George H. 1892 1968 28 19  
Burrie, George Jay 1923 1999 28 19  
Burrie, Jan Rey P. 1948 1980 6 9  
Burrie, Mae M. 1899 1992 28 19  
Burrie, Viva Leone Funk 1922   28 19  
Burrows, Annie M. 1884 1970 35 14  
Burrows, Fay Edward 1916 1965 35 14  
Burrows, Floyd L. 1918 1991 35 14  
Burrows, Thomas 1880 1961 35 14  
Burton, George Ransom 1901 1983 2 47  
Burton, Katherine W. 1906 1964 24 15  
Burton, Maude Smith 1898 1990 2 47  
Burton, Ralph   2 46  
Burton, Rulon L. 1906 1988 24 15  
Burton, Virtue Margaret Hill 1920   7new 14  
Bush, Albert B. 1906 1988 6 10  
Bush, Albert Walter 1876 1952 6 9  
Bush, Amelia B. 1842 1930 6 9  
Bush, Arthur M. 1874 1949 30 1  
Bush, Carol 1953 1953 30 1  
Bush, Clara South 1908 1996 6 10  
Bush, Dixie Williams 1943 2002 7new 151  
Bush, Elizabeth E. 1898 1918 25 4  
Bush, Emma Lucile Bradley 1911 1986 5 60  
Bush, Garreld W. 1905 1905 6 10  
Bush, George Davis 1912 1989 30 1  
Bush, James Clifford 1908 1970 5 60  
Bush, James Henry 1860 1902 6 10  
Bush, Jay Clair 1910   30 5  
Bush, Jerry 1944   7new 151  
Bush, Jerry   6new 153  
Bush, John    7new 149  
Bush, John Edward  1884 1933 30 15  
Bush, Leatha De St Jeor 1909 1994 30 5  
Bush, Lillian C. Reese 1888 1966 30 15  
Bush, Mary B. 1905 1986 30 4  
Bush, Mary H. 1865  1891 5 28  
Bush, Mary W. 1869 1949 30 5  
Bush, Norma 1928 1928 30 4  
Bush, Rebecca D. 1877 1961 30 1  
Bush, Rhoda Nelson 1876 1954 6 10  
Bush, Robert T. 1836 1925 6 9  
Bush, Robert T. 1869 1955 30 5  
Bush, Ronald A. 1945 1945 30 1  
Bush, Sara Archibald (Perkins)(Pincock) 1924 2005 30 1  
Bush, Thomas D. 1911 1927 30 1  
Bush, Thomas S. 1942 1942 30 5  
Bush, Warren L. 1900 1981 30 4  
Bush, Warren L. Jr 1925 1961 30 4      X  
Bush, Wayne   30 5  
Bush, Wayne   30 5  
Bush, Wayne   30 4  
Butler, Claude DeMar 1912 1927 30 3  
Byrd, Jean Jones 1922 2000 3 56  
Byrd, William John 1916 1976 3 56      X