MALAD CITY CEMETERY            
as of 21-Oct-2006    
NAME BIRTH DEATH BLOCK LOT VET? NOTES
Gafney, Florence Casper 1898 1976 15 4  
Gardner, Ada M. B. 1896 1986 19 16  
Gardner, Bernard H. 1929 1975 6 19      X  
Gardner, Betty Kay Davis 1936 2002 6 19  
Gardner, Bryan C. 1926 1955 19 16      X  
Gardner, Charles B. 1896 1970 19 16  
Gardner, Jason Charles 1957 1983 6 19  
Garst, Francis Landiss 1886 1974 15 14  
Garst, Ralph 1919 1943 15 14      X  
Garst, Virgil Paul 1880 1959 15 14  
Gassner, David C.   25 4  
Gassner, Elizabeth Bush 1918 1956 25 4  
Gesner, Baby Dahle 1941 1941 7 31  
Gesner, Nadine Lowry 1920 1987 7 31  
Gibbons, J. Earl 1926 1929 21 7  
Gibbons, J. Evan 1892 1928 21 7  
Gibbs, Ada Lusk 1926   6 21  
Gibbs, Don Val 1926 1996 6 21  
Gibbs, Irene Gilgen 1920   7 30  
Gibbs, John Henry 1904 1993 7 30  
Gibson, David J. Sr. 1876 1938 33 9  
Gibson, Eliza Ann 1888 1968 33 9  
Gibson, Hannah H. 1862 1950 23 25  
Gibson, William  1873 1948 23 25  
Gilbert, Joe   7 40  
Gilgen, Carol Evans 1930   6 34  
Gilgen, Elene V. 1922 1950 24 6  
Gilgen, Fredrick 1884 1978 7 30  
Gilgen, Hazen Elwood 1916 1972 7 30      X  
Gilgen, Louisa S. 1886 1976 7 30  
Gilgen, Lynn Keith 1927 1997 6 34  
Gilgen, Lynn Ray 1948 1992 6 34  
Gilgen, Vadis Parry 1919 1980 7 30  
Gill, Joseph Arnal 1892 1959 20 20  
Gill, Pearl B. Wharton (Hancock) 1912 1995 20 20  
Gleed, Agnes Williams 1896 1964 28 22  
Gleed, Alex 1890 1971 5 6  
Gleed, Alexander 1871 1950 5 6  
Gleed, Alvira M. Denning 1872 1939 5 6  
Gleed, Ann 1832 1907 5 6  
Gleed, Annie 1886 1941 9 4  
Gleed, Clara H. 1879 1951 31 15  
Gleed, Daniel 1899 1899 5 5  
Gleed, David   5 35  
Gleed, Della B. 1890 1983 5 6  
Gleed, Dianna L. 1948   2 25  
Gleed, Edward 1900 1900 5 5  
Gleed, Edward 1830 1902 5 6  
Gleed, Eliza 1890 1890 5 5  
Gleed, Elizabeth M. 1867 1959 9 4  
Gleed, Elva Mae Shuldberg 1909 2001 9 4  
Gleed, Emma Thorpe 1885 1934 31 14  
Gleed, Ern 1906 1999 9 4  
Gleed, Estella M. 1911 1974 31 14  
Gleed, Eva Thorpe 1887 1958 31 9  
Gleed, Fern Haviland 1886 1966 32 36  
Gleed, Floyd   26 4  
Gleed, George 1902 1903 5 5  
Gleed, Gloria Rees 1927   21 1  
Gleed, Gordon Kay 1940 1991 31 13  
Gleed, Helen L. 1919   2 25  
Gleed, Henry 1882 1959 31 14  
Gleed, Henry L. 1913 2000 31 14  
Gleed, Hubert S. 1906 1995 31 13  
Gleed, Humphery 1887 1904 5 5  
Gleed, J. Clifford 1915 1978 2 25  
Gleed, James A. 1911 1995 5 7  
Gleed, John 1854 1906 5 4  
Gleed, John 1877 1941 31 15  
Gleed, John Clifford Jr. 1940 1973 2 25  
Gleed, Joseph  1895 1980 32 36  
Gleed, Judge J. Fred 1922 1969 32 36  
Gleed, Julius Guy 1899 1984 9 4      X  
Gleed, Leola 1921 1999 31 14  
Gleed, Margaret H. 1916   5 7  
Gleed, Mary 1883 1896 5 5  
Gleed, Mary R. Morgan 1906 1990 31 13  
Gleed, Nadene Emma 1935 1952 31 14  
Gleed, Neal Henry 1940 2005 1 12  
Gleed, Nellie Sasser 1909 2004 9 4  
Gleed, Norma Sorenson (Oyler) 1924   32 36  
Gleed, Rolene W. Jones 1947   1 12  
Gleed, Thomas Henry 1934 1934 31 13  
Gleed, Verl H. 1945 1973 21 16  
Gleed, Virgil W. 1914 1933 31 9  
Gleed, Wilford 1893 1984 28 22  
Gleed, Wilford Ralph 1922 1987 21 1  
Gleed, William  1865 1917 9 4  
Gleed, William H. 1883 1959 31 9  
Glenn, Nellrae "Babs" Jones 1932 1971 9 3  
Goddard, Ann E. Thomas 1876 1970 6 8  
Goddard, Don 1914   27 15  
Goddard, Eli (Lee) 1873 1946 6 8  
Goddard, Elizabeth 1898 1898 6 8  
Goddard, Eugene 1899 1901 6 9  
Goddard, Florence N. Hanson 1912 1997 33 19  
Goddard, Fredrick 1911 1981 34 12  
Goddard, Janice A. Williams 1936   7new 7  
Goddard, John E. 1939 1939 20 7  
Goddard, John Thomas 1907 1958 20 7  
Goddard, Kenneth   33 19  
Goddard, Leland 1909 1976 33 19  
Goddard, Lila Carson 1914 1982 34 12  
Goddard, Martin 1871 1929 6 9  
Goddard, Martin D. 1929 1986 20 7  
Goddard, N. Wanda Swenson 1913 2000 27 15  
Goddard, Pearl Dalton 1908 1953 20 7  
Goddard, Richard Alan 1936 1999 7new 7      X  
Goddard, Rick   34 12  
Goddard, Roger   6new 1  
Goddard, Ruth Ann Thomas 1875 1956 6 9  
Godfrey, Misty Lea 1961 1963 28 18  
Gohn, Clarence L. 1914 1988 7new 146      X  
Goldwater, Lillie Waldron 1912 1991 14 13  
Goldwater, Marcus J. 1913 1972 14 13  
Goldwater, Phillip Marcus 1888 1953 14 13  
Goodman, Emma Lucille Williams  1930 2003 7new 54  
Goodman, John Harold "Jack" 1924   7new 54  
Goodsell, Clarence 1888 1967 6 4  
Goodsell, Cora B. 1886 1927 6 4  
Goodsell, Virgil A. 1911 1912 6 4  
Gould, Danielle Adele 1978   6new 3  
Gould, Timothy Lanakila Jr. 2002 2002 6new 3  
Gould, Timothy Lanakila Sr. 1970 2002 6new 3  
Green, Herbert   21 4  
Greer, Alice A. 1879 1930 23 18  
Greer, Austin A. 1879 1945 23 18  
Greer, Bertha E. 1888 1956 32 26  
Greer, DeLone Knudsen 1925   3 45  
Greer, Dick 1920   3 45  
Greer, Florence   31 8  
Greer, George W. 1883 1918 26 7  
Greer, Griffith N. 1906 1922 23 18  
Greer, Jesse   1949 1995 3 45  
Greer, Jesse E. 1890 1976 32 26  
Greer, Myfanwy Evans (McClurg) 1886 1960 26 7  
Griffiths, April Dawn 1983 1983 7new 72  
Griffiths, Caroline 1889 1889 3 3  
Griffiths, Catherine 1882 1900 3 3  
Griffiths, David Morgan 1895 1928 33 21      X  
Griffiths, Dean W. 1922 1988 33 21      X  
Griffiths, Elizabeth Morgan 1856 1928 3 3  
Griffiths, Gordon 1918   7new 72  
Griffiths, Hugh Morgan 1891 1953 34 24  
Griffiths, Ida Palmer 1895 1957 18 12  
Griffiths, Isabell John 1894 1978 34 24  
Griffiths, Lizzette Maude Williams 1900 1983 33 21  
Griffiths, Lucile 1923 1923 18 12  
Griffiths, Margaret Jane 1878 1878 3 3  
Griffiths, Martha 1881 1881 3 3  
Griffiths, Mary Ann 1921   7new 72  
Griffiths, Mary Elizabeth 1873 1883 3 3  
Griffiths, Renea 1933 1935 18 12  
Griffiths, Rick   7new 72  
Griffiths, Thomas 1925 1925 18 12  
Griffiths, Thomas Morgan 1887 1961 18 12  
Griffiths, William Morgan 1879 1966 3 3  
Griffiths, William Thomas 1846 1931 3 3  
Gronau, Evelyn L. Coles 1936   7new 5  
Gronau, Kurt A. 1933 2000 7new 5      X  
Grote, Raymond 1937 2004 7new 146      X  
Grote, Vera Danise Thomas 1966 1996 31 10  
Gunter, Carman J. Jones 1927 1989 29 9