MALAD CITY CEMETERY            
as of 21-Oct-2006    
NAME BIRTH DEATH BLOCK LOT VET? NOTES
Radlund, Desirae   7new 48  
Rainwater, Dennis Delton 1920 1990 35 12  
Rainwater, Edith Hawkins 1924 1994 35 12  
Randall, Baby Wm. R. 1912 1912 7 1  
Ravsten, Judd   7new 9  
Ray, Dailey Cooper 1877 1966 3 41  
Ray, Daniel Edward 1908 1991 3 41  
Ray, Eva Sophia 1889 1960 14 7  
Ray, Fred Merton 1882 1959 3 22  
Ray, Martha Lewis 1890 1965 3 41  
Ray, Rachel Jones 1884 1964 3 22  
Ray, Thomas Edward 1879 1955 14 7  
Redfield, Nell Jones 1894 1981 9 3  
Redington, Albert Reid 1924 1989 14 2  
Redington, Dumayne Payne "Ginger" 1936 1947 20 13  
Redington, Eleanor Arthel 1931   14 2  
Redington, G. Ivan "Sam" 1916 1969 20 13  
Redington, Gary Ivan 1942 1994 19 2  
Redington, Velma Williams 1917 1995 20 13  
Reed, James Hilton 1878 1964 25 20  
Reed, Jo 1912 1961 25 20  
Reed, Lilly C. Jensen 1886 1972 25 20  
Reed, Lilly May 1917 1917 25 20  
Reed, Steve J. 1914 1970 25 20  
Reed, Vera Sena 1919 1926 25 20  
Reeder, Neal   7new 52      X  
Reel, Joyce E. 1937   7new 11  
Reel, Stephen R. 1937 1986 7new 11  
Rees, Baby 1929 1929 21 1  
Rees, Elizabeth 1904 2005 23 31  
Rees, Marion   21 1  
Rees, Mary Ann Chivers 1877 1965 22 6  
Rees, Moroni Vaughn 1873 1950 22 6  
Rees, Nellie J. Brantzeg 1885 1956 21 1  
Rees, Philip Morgan 1880 1941 21 1  
Rees, Vaughan Vernon 1919 1920 21 1  
Rees, William Chivers 1902 1958 23 31  
Reese, Burke 1921 1922 25 7  
Reese, Dale Lorenzo 1917 2006 5 56  
Reese, Elmer Garfield No Date 1918 17 1  
Reese, Elva Daniels 1870 1958 30 15      X  
Reese, Helen Clark   5 56      X  
Reese, James Boyd 1946 2006 5 56  
Reese, Lorenzo Louis 1868 1942 30 15  
Reese, Louis Lorenzo 1891 1974 25 7  
Reese, Nettie Mary Abter 1898 1983 25 7  
Reese, Ruth 1919 1920 25 7  
Reese, Sylvia 1924 1924 25 7  
Reid, Andrew 1897 1963 30 19  
Reid, Andy Vernon 1924 1966 30 19  
Reid, Owen J. 1932 1932 30 19      X  
Reid, Pearl Jones 1904 1939 30 19      X  
Renshaw   2 3  
Rentmeister, Edith   6 20  
Reynolds, Alice E. 1882 1944 6 25  
Reynolds, Alma Carlyle 1901 1979 17 7  
Reynolds, Catherine 1826 1904 6 13  
Reynolds, Catherine 1860 1927 6 13  
Reynolds, Catherine Shirlene 1932 1932 22 4  
Reynolds, David J. 1863 1935 6 13  
Reynolds, David J. 1905 1906 6 13  
Reynolds, Donald John 1928 1929 22 4  
Reynolds, Elizabeth Goddard 1903 1997 22 4  
Reynolds, Hyrum Boyd 1921 1921 27 5  
Reynolds, John 1823 1906 6 13  
Reynolds, John L. 1887 1920 6 13  
Reynolds, Joseph W. 1887 1915 27 5  
Reynolds, Martin L. 1930 1989 7new 1  
Reynolds, Myrle Jones 1927 2001 13 10  
Reynolds, Rondo Wesley 1934 1975 18 15      X  
Reynolds, Sarah C. 1969 1940 6 13  
Reynolds, Taliesin 1879 1943 6 25      X  
Reynolds, Velma Buxton 1905 1986 17 7  
Reynolds, William E. 1905 1940 22 4  
Reynolds, Wm. Gordon 1926 1994 13 10  
Rice, Annie Anderson 1899 1968 25 31  
Rice, Annie Anderson   26 11      X  
Rice, Jeremiah Wm. 1899 1960 25 31  
Rice, Lila Rae Goddard 1942 1961 26 11  
Richards, Alice 1849 1898 5 27  
Richards, Alice G. 1922 1926 23 17  
Richards, Anna Dudley 1878 1958 23 5  
Richards, Annalyle Morris   2 14  
Richards, Baby 1914 1914 27 3  
Richards, Baby 1929 1929 5 1  
Richards, Baby 1930 1930 5 1  
Richards, Baby 1933 1933 5 1  
Richards, Baby 1935 1935 5 1  
Richards, Baby 1936 1936 5 1  
Richards, Baby 1940 1940 5 1  
Richards, Benjamin 1898 1917 27 1  
Richards, Carlos E. 1901 1916 27 1  
Richards, Catherine A. Jones 1861 1916 5 2  
Richards, Catherine L. 1903 1979 5 2  
Richards, Cecil A. 1915 1915 5 18  
Richards, Charlotte 1891 1891 5 18  
Richards, Clem A. 1919 1919 5 18  
Richards, Clifford J. 1930 1930 33 4  
Richards, David William 1899 1917 4 7  
Richards, Delone 1916 1925 16 3  
Richards, Dr. Griffith G. 1928 2003 23 17  
Richards, Dr. Lorin L. 1899 1986 5 1  
Richards, Dr.Thomas W. 1884 1970 5 1      X  
Richards, Eli 1846 1930 5 27  
Richards, Elias Emor 1873 1950 2 5  
Richards, Elizabeth Chivers {1862} {1898} 4 45  
Richards, Elizabeth M. 1915 1916 27 3  
Richards, Ethyl G. 1901 1973 23 17  
Richards, Evan M. 1862 1941 27 1  
Richards, Flora Phillips 1875 {1964} 2 5  
Richards, Florence Holbrook 1904 1996 5 1  
Richards, Fredrick J. 1870 1936 5 18  
Richards, Fredrick James 1939 1939 5 18  
Richards, Gene & Colleen   34 33  
Richards, Gene G.   7new 42  
Richards, George L. 1867 1954 24 17  
Richards, George L. 1896 1965 24 17  
Richards, Hilda Merrill 1889 1979 5 1  
Richards, Isaac Emer 1883 1941 16 3      X  
Richards, Jacob T. 1868 1961 7 13  
Richards, James Chivers 1883 1958 27 28  
Richards, Jennie 1900 1925 23 5  
Richards, John C.   23 5  
Richards, John M. 1887 1962 5 2  
Richards, L. Fae 1906 1962 33 4  
Richards, Letty Thomas 1866 1918 27 1  
Richards, Lorin Daniel 1921 2005 2 14  
Richards, Margaret 1834 1921 2 5  
Richards, Margaret John 1899 1964 5 2      X  
Richards, Martha A. Williams 1874 1964 4 7  
Richards, Martha Leanne 1934 1934 33 16  
Richards, Mary "Mae" Bell 1900 1992 7 13  
Richards, Mary Ann Larson 1894 1969 27 28  
Richards, Meda 1917 1917 5 18  
Richards, Melvin M. 1895 1896 5 2  
Richards, Michael E.   7new 114  
Richards, Nancy Parker 1885 1964 16 3  
Richards, Nellie J. 1894 1987 2 14  
Richards, Parker Emer 1918   16 3  
Richards, Parlely M. 1896 1944 23 17  
Richards, Parley M. Sr. 1862 1954 4 7  
Richards, Phay C. 1908 1908 7 13  
Richards, Robert Lyle 1902 1977 4 7  
Richards, Ruth Elaine 1926 1930 33 19  
Richards, Ruth L. 1873 1932 7 13  
Richards, Sarah Ann Jenkins 1874 1951 24 17  
Richards, Sarah C. 1890 1974 5 2  
Richards, Sarah Jane Adams 1874 1953 5 18  
Richards, Shaundel DeNae Taylor 1949 1985 30 23  
Richards, T. Clifford 1901 1972 33 4  
Richards, Theo P. 1908 1983 33 7  
Richards, Thomas A. 1903 1903 5 18  
Richards, Thomas Alma {1856} {1929} 4 45  
Richards, Thomas Boyd 1930 1990 33 7  
Richards, Thomas Earl 1906 1978 33 7  
Richards, Vera Elizabeth Andersen 1919   16 3  
Richards, Victor C. "Bud" 1900 1995 7 13  
Richards, Viola Delilah 1904 1934 4 7  
Richards, Violet "Virginia" Wright 1934   33 7  
Richards, Walter S. 1885 1939 2 14  
Richards, William 1827 1921 2 5  
Richards, William 1904 1929 27 1  
Richards, William   4 46  
Richards, William A. 1913 1914 5 18  
Richards, William H. 1860 1945 5 2  
Richards, William H. 1921 1923 5 2  
Richards, William Henry 1893 1972 5 2  
Richardson, Ella W. 1892 1972 15 8  
Richardson, Infant Son 1911 1911 29 19  
Richardson, Josiah A. 1864 1920 25 2  
Richardson, Oscar G. 1890 1945 15 8  
Richardson, Ruth E. 1861 1950 25 2  
Richardson, Sylvester 1885 1945 1 4  
Rieske, Verla Petersen (Twin) 1925   7new 112  
Rieske, William Marshall 1921 1994 7new 112  
Ripley, Annie Evans 1877 1979 5 15  
Ripley, Isabelle 1910 1988 5 15      X  
Ripley, James Howard 1876 1907 7 19  
road   23 26  
road   23 28  
road   23 27  
Robbins, Jacklyn  1966 1966 28 11  
Robbins, John Victor 1939 2003 28 11  
Robbins, Sondra M. Williams   28 11  
Roberts,  Agnes M. 1878 1920 19 1  
Roberts, David G. 1826 1893 2 2  
Roberts, David M. 1867 1937 24 21  
Roberts, Edward G. 1823 1894 2 2  
Roberts, Elizabeth Lewis 1824 1909 2 2  
Roberts, Emma K. 1884 1925 24 21  
Roberts, Gladys Minnie Olsen 1905 1935 19 1  
Roberts, John M. 1876 1956 19 1  
Roberts, Laurence 1897 1955 3 42A  
Roberts, LeRoy McDonald 1905 1972 19 1  
Roberts, M. Louise Nuffer 1896 1980 19 1  
Roberts, Mary M. 1834 1912 2 2  
Roberts, Robert M. 1870 1935 2 2  
Roberts, Robert R. 1918 1918 24 21  
Roberts, Shawn D. 1967 1967 24 21  
Roberts, Thomas Charles 1872 1939 2 2  
Roberts, Thomas Vernon 1912 1986 24 21  
Roberts, Var C. Jensen 1923   24 21  
Rogers, Luke 1915 1979 29 23      X  
Rose, David Eugene 1959 1992 13 16  
Rose, Derrell Gean 1937   13 16  
Rose, Frank D. 1890 1927 14 13  
Ross, Virginia L. 1891 1994 15 14  
Ross, William C. 1883 1970 15 14  
Ruegsegger,  R. John  1914 2002 7new 10  
Ruegsegger, Bertha 1894 1961 34 9  
Ruegsegger, Delma Morgan 1919 1997 7new 10  
Ruegsegger, Leland 1917 1937 34 9  
Ruegsegger, Rudolph 1890 1979 34 9  
Rush, Lois Ann 1926   7new 114  
Rutter, Cecilia Dredge 1900 1990 29 7  
Rutter, William Henry 1895 1978 29 7